| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Days Remaining | Tags |
|---|---|---|---|---|---|---|
| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Days Remaining | Tags |
|---|---|---|---|---|---|---|
| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Days Remaining | Tags |
|---|---|---|---|---|---|---|
| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Timeline | Tags |
|---|---|---|---|---|---|---|
| 20110022841 | Authentication systems and methods using a packet telephony device | 03/11 - 06/11 | security, verification, VOIP, packet telephony communication, interface, internet, communication, network design, authentication system, router, web-enabled devices, account access, translate code | |||
| 20110026455 | Wireless communication system | 03/11 - 06/11 | interface, monitor, network, synchronization, Mobile, communication system, manage connection, network access system, acknowledgement, RTT, processing system, link layers, computer, wireless network, network range | |||
| 20110035302 | Systems and methods to accelerate transactions | 02/11 - 05/11 | interface, transaction, network, computer implementation, merchant interaction, efficiency, telecommunication, SMS, mobile payment, cell phones, debt collection | |||
| 20110023015 | Tool to generate active page interface instructions | 01/11 - 05/11 | interface, script, code standards, entertainment device, function definitions, television, API, programming, entertainment | |||
| 20110023014 | Method and apparatus for modifying an executable application using in-memory object representation | 01/11 - 05/11 | interface, annotation, widget, computer system, oop, executable, representation, computers, programming, upgrades, code modification | |||
| 20100299155 | System and method for providing a multi-dimensional contextual platform for managing a medical practice | 11/10 - 03/11 | interface, real-time, multi-dimensional contextual platform , avatar , medical records | |||
| 20080301552 | User-created metadata for managing interface resources on a user interface | 12/08 - 03/09 | user interface, navigation, user interface management system, uims, interface, user, user interface, interface resource, metadata, navigation, user-created metadata, predefined metadata, user input, personal preference, log-on signal, timeframe reference, task resource, portlet, interface resources, personalization, UI resource, computer implementable method, widget, user output | |||
| 20080104547 | Gesture-based communications | 05/08 - 12/08 | gesture, interface, relative, visual, macro, medical usage, attributes, interpretation, touch screen, input devices | |||








