| Classifications | Code | Applications | Subscribe |
|---|
| |
| ELECTRICAL HYBRID CALCULATING COMPUTER | 708/001000 | 0 | |
| |
| Plural complete computers | 708/002000 | 0 | |
| |
| Particular function performed | 708/003000 | 0 | |
| |
| Evaluation of trigonometric function | 708/004000 | 0 | |
| |
| Correlation, convolution, or transformation | 708/005000 | 0 | |
| |
| Integration or differentiation | 708/006000 | 0 | |
| |
| Multiplication or division | 708/007000 | 0 | |
| |
| Function generation | 708/008000 | 0 | |
| |
| Piece-wise linear synthesis | 708/009000 | 0 | |
| |
| ELECTRICAL DIGITAL CALCULATING COMPUTER | 708/100000 | 0 | |
| |
| Pulse repetition rate | 708/101000 | 0 | |
| |
| Digital differential analyzer | 708/102000 | 0 | |
| |
| Multiplication or division | 708/103000 | 0 | |
| |
| Plural complete computers | 708/104000 | 0 | |
| |
| Combined with diverse art device | 708/105000 | 0 | |
| |
| Checkbook | 708/106000 | 0 | |
| |
| Writing instrument (e.g., pen) | 708/107000 | 0 | |
| |
| Tape recorder | 708/108000 | 0 | |
| |
| Communication device (e.g., telephone, radio, television) | 708/109000 | 0 | |
| |
| Business device (e.g., billing, memorandum) | 708/110000 | 0 | |
| |
| Horological device | 708/111000 | 0 | |
| |
| Calendar | 708/112000 | 0 | |
| |
| Programmable calculator | 708/130000 | 0 | |
| |
| Having specialized input | 708/131000 | 0 | |
| |
| Having supplemental environment related input | 708/132000 | 0 | |
| |
| Cooking | 708/133000 | 0 | |
| |
| Business | 708/134000 | 0 | |
| |
| For security | 708/135000 | 0 | |
| |
| Input verification | 708/136000 | 0 | |
| |
| Fraction input | 708/137000 | 0 | |
| |
| Flexible input | 708/138000 | 0 | |
| |
| Including specific computing system interconnection | 708/139000 | 0 | |
| |
| Modular or overlay nonkeyboard-type information entry | 708/140000 | 0 | |
| |
| Including specific nonkeyboard-type information entry | 708/141000 | 0 | |
| |
| Including specific keyboard-type information entry | 708/142000 | 0 | |
| |
| Nonmechanical key actuation | 708/143000 | 0 | |
| |
| User definable key | 708/144000 | 0 | |
| |
| Plural function key | 708/145000 | 0 | |
| |
| Key sequencing (i.e., sequence defines function) | 708/146000 | 0 | |
| |
| Having specialized output | 708/160000 | 0 | |
| |
| Having supplemental environment related output | 708/161000 | 0 | |
| |
| Teaching | 708/162000 | 0 | |
| |
| Business | 708/163000 | 0 | |
| |
| Output verification | 708/164000 | 0 | |
| |
| Blanking | 708/165000 | 0 | |
| |
| Zero suppression | 708/166000 | 0 | |
| |
| Prompting | 708/167000 | 0 | |
| |
| Selective output | 708/168000 | 0 | |
| |
| Sequential output | 708/169000 | 0 | |
| |
| Using particular format | 708/170000 | 0 | |
| |
| Symbol accompanying output | 708/171000 | 0 | |
| |
| Audio | 708/172000 | 0 | |
| |
| Printer | 708/173000 | 0 | |
| |
| Multiple simultaneous outputs | 708/174000 | 0 | |
| |
| Integrated circuit | 708/190000 | 0 | |
| |
| Electro-optical | 708/191000 | 0 | |
| |
| Bubble-domain | 708/192000 | 0 | |
| |
| Particular function performed | 708/200000 | 0 | |
| |
| Absolute value or magnitude | 708/201000 | 0 | |
| |
| Median | 708/202000 | 0 | |
| |
| Compression/decompression | 708/203000 | 0 | |
| |
| Format conversion | 708/204000 | 1 | |
| |
| Normalization | 708/205000 | 0 | |
| |
| Unit conversion | 708/206000 | 0 | |
| |
| Maximum/minimum determination | 708/207000 | 0 | |
| |
| Scaling | 708/208000 | 0 | |
| |
| Shifting | 708/209000 | 0 | |
| |
| Determining number of like-valued bits in word | 708/210000 | 0 | |
| |
| Determining number of like-valued leading or trailing bits | 708/211000 | 0 | |
| |
| Detecting particular sequence of bits | 708/212000 | 0 | |
| |
| Multifunctional | 708/230000 | 0 | |
| |
| Microprocessor | 708/231000 | 0 | |
| |
| Array of elements (e.g., AND/OR array, etc.) | 708/232000 | 0 | |
| |
| Pipeline | 708/233000 | 0 | |
| |
| Parallel bit input of operand | 708/234000 | 0 | |
| |
| Uses look-up table | 708/235000 | 0 | |
| |
| More than two operands | 708/236000 | 0 | |
| |
| Random number generation | 708/250000 | 0 | |
| |
| Oscillator controlled | 708/251000 | 0 | |
| |
| Linear feedback shift register | 708/252000 | 0 | |
| |
| Plural parallel outputs bits | 708/253000 | 0 | |
| |
| Seed value controls | 708/254000 | 0 | |
| |
| Truly random number | 708/255000 | 0 | |
| |
| Plural parallel outputs | 708/256000 | 0 | |
| |
| Function generation | 708/270000 | 0 | |
| |
| Direct digital frequency synthesizer | 708/271000 | 0 | |
| |
| Memory used to store waveshape | 708/272000 | 0 | |
| |
| Counter as source (i.e., input) | 708/273000 | 0 | |
| |
| Linear | 708/274000 | 0 | |
| |
| Circular | 708/275000 | 0 | |
| |
| Trigonometric | 708/276000 | 0 | |
| |
| Logarithmic/exponential | 708/277000 | 0 | |
| |
| Interpolation/extrapolation | 708/290000 | 0 | |
| |
| Filtering | 708/300000 | 0 | |
| |
| Tapped delay line | 708/301000 | 0 | |
| |
| Microprocessor | 708/303000 | 0 | |
| |
| Nonlinear (e.g., median, etc.) | 708/304000 | 0 | |
| |
| Initialization | 708/305000 | 0 | |
| |
| Finite arithmetic effect | 708/306000 | 0 | |
| |
| Delta/differential coded | 708/307000 | 0 | |
| |
| Multidimensional data | 708/308000 | 0 | |
| |
| Frequency measurement | 708/309000 | 0 | |
| |
| Coherent | 708/310000 | 0 | |
| |
| Frequency detection | 708/311000 | 0 | |
| |
| Tone detection | 708/312000 | 0 | |
| |
| Decimation/interpolation | 708/313000 | 0 | |
| |
| Matched filter type | 708/314000 | 0 | |
| |
| By convolution | 708/315000 | 0 | |
| |
| Having multiplexing | 708/316000 | 0 | |
| |
| Wave | 708/317000 | 0 | |
| |
| Lattice | 708/318000 | 0 | |
| |
| Transversal | 708/319000 | 0 | |
| |
| Recursive | 708/320000 | 0 | |
| |
| Nontime domain | 708/321000 | 0 | |
| |
| Adaptive | 708/322000 | 0 | |
| |
| Equalizer | 708/323000 | 0 | |
| |
| Transform | 708/400000 | 0 | |
| |
| Multidimensional | 708/401000 | 0 | |
| |
| Discrete Cosine Transform (i.e., DCT) | 708/402000 | 0 | |
| |
| Fourier | 708/403000 | 0 | |
| |
| Fast Fourier Transform (i.e., FFT) | 708/404000 | 0 | |
| |
| Discrete Fourier Transform (i.e., DFT) | 708/405000 | 0 | |
| |
| Pipeline | 708/406000 | 0 | |
| |
| Systolic | 708/407000 | 0 | |
| |
| Radix greater than two | 708/408000 | 0 | |
| |
| Butterfly circuit | 708/409000 | 0 | |
| |
| Walsh | 708/410000 | 0 | |
| |
| Convolution | 708/420000 | 0 | |
| |
| Cyclic/circular | 708/421000 | 0 | |
| |
| Correlation | 708/422000 | 0 | |
| |
| Single bit data | 708/423000 | 0 | |
| |
| Multidimensional data | 708/424000 | 0 | |
| |
| Using tapped delay line | 708/425000 | 0 | |
| |
| Autocorrelation | 708/426000 | 0 | |
| |
| Evaluation of trigonometric function | 708/440000 | 0 | |
| |
| Vector resolver | 708/441000 | 0 | |
| |
| Coordinate conversion | 708/442000 | 0 | |
| |
| Differentiation | 708/443000 | 0 | |
| |
| Integration | 708/444000 | 0 | |
| |
| Averaging | 708/445000 | 0 | |
| |
| Solving equation | 708/446000 | 0 | |
| |
| Arithmetical operation | 708/490000 | 0 | |
| |
| Residue number | 708/491000 | 0 | |
| |
| Galois field | 708/492000 | 0 | |
| |
| Multi-valued | 708/493000 | 0 | |
| |
| Incremental mode | 708/494000 | 0 | |
| |
| Floating point | 708/495000 | 0 | |
| |
| Compensation for finite word length | 708/496000 | 0 | |
| |
| Round off or truncation | 708/497000 | 0 | |
| |
| Overflow or underflow | 708/498000 | 0 | |
| |
| Sticky bit | 708/499000 | 0 | |
| |
| Evaluation of root | 708/500000 | 0 | |
| |
| Multiplication followed by addition | 708/501000 | 0 | |
| |
| Reciprocal | 708/502000 | 0 | |
| |
| Multiplication | 708/503000 | 0 | |
| |
| Division | 708/504000 | 0 | |
| |
| Addition or subtraction | 708/505000 | 0 | |
| |
| Feedback | 708/506000 | 0 | |
| |
| Parallel | 708/507000 | 0 | |
| |
| Pipeline | 708/508000 | 0 | |
| |
| Systolic | 708/509000 | 0 | |
| |
| Microprocessor | 708/510000 | 0 | |
| |
| Complex number format | 708/511000 | 0 | |
| |
| Logarithmic format | 708/512000 | 0 | |
| |
| Variable length or precision | 708/513000 | 0 | |
| |
| Matrix array | 708/514000 | 0 | |
| |
| Logarithmic format | 708/517000 | 0 | |
| |
| Variable length | 708/518000 | 0 | |
| |
| Negative radix | 708/519000 | 0 | |
| |
| Matrix array | 708/520000 | 0 | |
| |
| Pipeline | 708/521000 | 0 | |
| |
| Systolic | 708/522000 | 0 | |
| |
| Multiplication followed by addition (i.e., x*y+z) | 708/523000 | 0 | |
| |
| Multiple parallel operations | 708/524000 | 0 | |
| |
| Status condition/flag generation or use | 708/525000 | 0 | |
| |
| Error detection or correction | 708/530000 | 0 | |
| |
| Parity check | 708/531000 | 0 | |
| |
| Residue code | 708/532000 | 0 | |
| |
| Sequential repetition | 708/533000 | 0 | |
| |
| Plural parallel devices | 708/534000 | 0 | |
| |
| Cathode-ray tube | 708/540000 | 0 | |
| |
| Contact-making device | 708/541000 | 0 | |
| |
| Radix point control | 708/542000 | 0 | |
| |
| Compensation for finite word length | 708/550000 | 0 | |
| |
| Round off or truncation | 708/551000 | 0 | |
| |
| Overflow or underflow | 708/552000 | 0 | |
| |
| Prediction | 708/553000 | 0 | |
| |
| Sum of products generation | 708/603000 | 0 | |
| |
| All four basic functions | 708/604000 | 0 | |
| |
| Evaluation of root | 708/605000 | 0 | |
| |
| Evaluation of powers | 708/606000 | 0 | |
| |
| Multiplication of matrices | 708/607000 | 0 | |
| |
| Multiplication | 708/620000 | 0 | |
| |
| Complex number format | 708/622000 | 0 | |
| |
| Decimal | 708/623000 | 0 | |
| |
| Coded decimal | 708/624000 | 0 | |
| |
| Binary | 708/625000 | 0 | |
| |
| Sum of cross products | 708/626000 | 0 | |
| |
| Repeated addition | 708/627000 | 0 | |
| |
| Multiple digit | 708/628000 | 0 | |
| |
| Carry-save adders (i.e., CSAs) | 708/629000 | 0 | |
| |
| Array adders | 708/630000 | 0 | |
| |
| Pipeline | 708/631000 | 0 | |
| |
| Feedback | 708/632000 | 0 | |
| |
| Division | 708/650000 | 0 | |
| |
| Decimal | 708/651000 | 0 | |
| |
| Coded decimal | 708/652000 | 0 | |
| |
| Binary | 708/653000 | 0 | |
| |
| Multiplication by reciprocal | 708/654000 | 0 | |
| |
| Repeated subtraction | 708/655000 | 0 | |
| |
| Multiples of divisor | 708/656000 | 0 | |
| |
| Addition/subtraction | 708/670000 | 0 | |
| |
| Comparison | 708/671000 | 0 | |
| |
| Incrementation/decrementation | 708/672000 | 0 | |
| |
| Radix correction | 708/673000 | 0 | |
| |
| Serial | 708/674000 | 0 | |
| |
| Signal amplitude | 708/675000 | 0 | |
| |
| Microwave | 708/676000 | 0 | |
| |
| Cryogenic |